Your holiday apartment
Morgensonne
A holiday apartment at its finest!
In this beautiful, spacious apartment with its large glass front and lots of light spruce wood we would love to spend our own holidays.
Facilities:
- 50 m² (for 2-4 persons)
- large living room with kitchenette (incl. dishwasher)
- double bedroom
- small twin bedroom (beds: 90×200)
- satellite TV, radio, safe
- shower/WC
- balcony (5 m²) facing north-west with glass front
- balcony (7 m²) facing south-east
- Wi-Fi available
Prices
| Winter 2025/2026 | 1-2 persons | 3 persons | 4 persons | |
|---|---|---|---|---|
| 01.11.2025 – 19.12.2025 | Low season | €63.00 | €76.00 | €89.00 |
| 20.12.2025 – 06.01.2026 | High season | €66.00 | €79.00 | €92.00 |
| 07.01.2026 – 30.01.2026 | Low season | €63.00 | €76.00 | €89.00 |
| 31.01.2026 – 20.02.2026 | High season | €66.00 | €79.00 | €92.00 |
| 21.02.2026 – 27.03.2026 | Low season | €63.00 | €76.00 | €89.00 |
| 28.03.2026 – 06.04.2026 | High season | €66.00 | €79.00 | €92.00 |
| 07.04.2026 – 30.04.2026 | Low season | €63.00 | €76.00 | €89.00 |
| Summer 2026 | 1-2 persons | 3 persons | 4 persons | |
|---|---|---|---|---|
| 01.05.2026 – 26.06.2026 | Low season | €63.00 | €76.00 | €89.00 |
| 27.06.2026 – 12.09.2026 | High season | €66.00 | €79.00 | €92.00 |
| 13.09.2026 – 31.10.2026 | Low season | €63.00 | €76.00 | €89.00 |
- Children up to 3 years stay free
- Children up to 15 years pay no visitor's tax
- Final cleaning: €45.00
- Visitor's tax per day / person aged 16 or older: €2.60
- Pets are not allowed!
- Minimum stay: 1 week (Cancellation conditions according to the AGBH)
Masterfully furnished
All apartments are furnished with love - and senior boss Sepp, a passionate carpenter, naturally lent a hand himself.










